Cruise Rates - Italy
Rates are for 6 nights either: per person based on double occupancy per cabin or on a whole barge charter basis.
Italy- La Bella Vita
| Accommodation | Value | Regular | |
|---|---|---|---|
| Junior Suite | $7,050 | $7,790 | |
| Stateroom | $5,690 | $6,350 | |
| Single Supplement | $2,200 | $2,400 | |
| Charter (Whole Barge) | |||
| Charter max 10 passengers | $90,000 | $100,000 | |
| Charter max 12 passengers | $93,000 | $103,400 | |
| Charter max 14 passengers | $96,000 | $106,800 | |
| Charter max 16 passengers | $99,000 | $110,200 | |
| Charter max 18 passengers | $102,000 | $113,600 | |
| Charter max 20 passengers | $105,000 | $117,000 | |
| Departure Dates (Sunday) | Rates | Cruise Region |
|---|---|---|
| Apr 5, 12, 19 | Val | Italy - Venice & the Po Valley |
| Apr 26; May 3, 10, 17, 24, 31; Jun 7, 14, 21, 28; Jul 5 | Reg | Italy - Venice & the Po Valley |
| Jul 19, 26 | Val | Italy - Venice & the Po Valley |
| Aug 23, 30; Sep 6, 13, 20, 27; Oct 4, 11, 18 | Reg | Italy - Venice & the Po Valley |
| Oct 25 | Val | Italy - Venice & the Po Valley |
Italy- Willistic
| Accommodation | Value | Regular | |
|---|---|---|---|
| Junior Suite | $6 | $67 | |
| Single Supplement | $77 | $7 | |
| Charter (Whole Barge) | |||
| Charter max 1 passengers | $7 | $77 | |
| Charter max 2 passengers | $74 | $75 | |
| Departure Dates (Sunday) | Rates | Cruise Region |
|---|---|---|
| Feb 20 | Val | RE TEST |
| Feb 22 | Val | Burgundy TEST |
| Mar 16, 19, 22, 25, 28, 31; Apr 3, 6, 9, 12, 15, 18, 21, 24, 27, 30; May 3, 6, 9, 12, 15, 18, 21, 24, 27, 30; Jun 2, 5, 8, 11, 14, 17, 20, 23, 26, 29; Jul 2, 5, 8, 11, 14, 17, 20, 23, 26 | Val | SER |
English
Spanish
French
German
Norwegian
Portuguese
Swedish
Italian
Russian
Simplified Chinese
Japanese