Cruise Rates - Scotland
Rates are for 6 nights either: per person based on double occupancy per cabin or on a whole barge charter basis.
Scotland- Scottish Highlander
| Accommodation | Value | Regular | |
|---|---|---|---|
| Suite | $7,590 | $8,690 | |
| Stateroom | $6,350 | $7,390 | |
| Single Supplement | $2,400 | $2,700 | |
| Charter (Whole Barge) | |||
| Charter max 6 passengers | $46,100 | $53,200 | |
| Charter max 7 passengers | $47,800 | $55,100 | |
| Charter max 8 passengers | $49,500 | $57,000 | |
| Departure Dates (Sunday) | Rates | Cruise Region |
|---|---|---|
| Mar 29; Apr 5, 12, 19, 26 | Val | Scotland - The Caledonian Canal |
| May 3, 10, 17, 24, 31; Jun 7, 14, 21, 28; Jul 5, 12, 19, 26; Aug 2, 9, 16, 23, 30; Sep 6, 13, 20, 27; Oct 4, 11 | Reg | Scotland - The Caledonian Canal |
| Oct 18 | Val | Scotland - The Caledonian Canal |
Scotland- Spirit of Scotland
| Accommodation | Value | Regular | |
|---|---|---|---|
| Stateroom | $6,850 | $7,950 | |
| Single Supplement | $2,500 | $2,900 | |
| Charter (Whole Barge) | |||
| Charter max 8 passengers | $67,500 | $78,700 | |
| Charter max 9 passengers | $69,800 | $81,200 | |
| Charter max 10 passengers | $71,700 | $83,300 | |
| Charter max 11 passengers | $73,600 | $85,400 | |
| Charter max 12 passengers | $75,500 | $87,500 | |
| Departure Dates (Sunday) | Rates | Cruise Region |
|---|---|---|
| Apr 5, 12, 19, 26 | Val | Scotland - The Caledonian Canal |
| May 3, 10, 17, 24, 31; Jun 7, 14, 21, 28; Jul 5, 12, 19, 26; Aug 2, 9, 16, 23, 30; Sep 6, 13, 20, 27; Oct 4, 11 | Reg | Scotland - The Caledonian Canal |
| Oct 18, 25 | Val | Scotland - The Caledonian Canal |
English
Spanish
French
German
Norwegian
Portuguese
Swedish
Italian
Russian
Simplified Chinese
Japanese